Sign In | Join Free | My components-electronic.com |
|
Brand Name : VW
Model Number : Conference TV
Certification : CE, ROHS
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10/Day
Delivery Time : 6 Days
Packaging Details : Plywood Case, Carton Box
Product Name : All-in-One Smart Display: Stunning Visuals, Effortless Connectivity, and Versatile Installation
Pixel Pitch : P1.25 ;P1.5:P1.875
Screen Diagonal Length : 108inch/135inch/162inch
Display Ratio : 16:9
Resolution : 1920*1080/2400*1350/2880*1620/2000*1125
Contras Ratio : ≥ 6000 :1
Installation Method : Floor standing/ Wall mounting
Power Voltage : 100——240 V 50/60HZ
All-in-One Smart Display: Stunning Visuals, Effortless Connectivity, and Versatile Installation
Product Description
Product Features
Versatile Display, Stunning Visuals
Available in 108", 135", and 162" sizes with a 16:9 ratio, delivering sharp resolutions (1920×1080 to 2880×1620), up to 800 nits brightness, and rich 16-bit grayscale for vibrant, flicker-free visuals with a 3840Hz refresh rate.
Efficient Power and Flexible Installation
Supports wide voltage (100-240V) with power consumption ranging from 800W to 6000W. The ultra-thin design (30mm to 54mm) offers flexible mounting options, from wall-mounted to floor-standing setups, with weights from 100KG to 245KG.
Smart Features and Connectivity
Powered by Android 11 with dual Wi-Fi, wireless screen sharing, and advanced connectivity options (HDMI, USB, Ethernet). Includes interactive features like whiteboard mode and eye protection, plus optional accessories for tailored installation.
Technial Parameters
Smart All IN One Display | |||||||||||||||||||||||||||||||||||||||||||||
Screen Diagonal Length | 108 inch | 135 inch | 162inch | 135inch | 162inch | ||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 1.25 | 1.56 | 1.875 | ||||||||||||||||||||||||||||||||||||||||||
Module Size | 600mm*337.5mm | ||||||||||||||||||||||||||||||||||||||||||||
Module Quantity | 4*4 | 5*5 | 6*6 | 5*5 | 6*6 | ||||||||||||||||||||||||||||||||||||||||
Screen Size | 2400*1350*30mm | 3000*1687.5*30 | 3600*2025*30 | 3000*1687.5*30 | 3600*2025*30 | ||||||||||||||||||||||||||||||||||||||||
TV Size | 2450*1495*54 | 3050*1832.5*54 | 3650*2195*54 | 3050*1832.5*54 | 3650*2195*54 | ||||||||||||||||||||||||||||||||||||||||
Power Voltage | 100——240 V 50/60HZ | ||||||||||||||||||||||||||||||||||||||||||||
Max Power Consumption | ≤2500W | ≤3900W | ≤6000W | ≤2500W | ≤2500W | ||||||||||||||||||||||||||||||||||||||||
Average Power Consumption | 800——2000W | 1200——2000W | 1800-3000W | 800-2000W | 800-2000W | ||||||||||||||||||||||||||||||||||||||||
Weight/KG | 130KG(Floor Standing)/ 100KG(Wall Mounted) | 180KG(Floor Standing)/ 130KG(Wall Mounted) | 245KG(Floor Standing)/ 205KG(Wall Mounted) | 178KG(Floor Standing)/ 148KG(Wall Mounted) | 245KG(Floor Standing)/ 205KG(Wall Mounted) | ||||||||||||||||||||||||||||||||||||||||
Display Raito | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920*1080 | 2400*1350 | 2880*1620 | 2000*1125 | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||
Brightness | ≤800nits | ||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | ≥6000 :1 | ||||||||||||||||||||||||||||||||||||||||||||
Gray Scale | 16Bit | ||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 3840HZ | ||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | H:160° V:140° | ||||||||||||||||||||||||||||||||||||||||||||
Control System | Android 11 or Above | ||||||||||||||||||||||||||||||||||||||||||||
CPU | 1.8G 64-bit quad-core processor + Mali G52 GPU + OPS computer
| ||||||||||||||||||||||||||||||||||||||||||||
Ram | 2G/4G | ||||||||||||||||||||||||||||||||||||||||||||
Memory | 32G | ||||||||||||||||||||||||||||||||||||||||||||
System Function |
| ||||||||||||||||||||||||||||||||||||||||||||
HDMI Input | HDMI 2.0*2 | ||||||||||||||||||||||||||||||||||||||||||||
HDMI Ouput | HDMI 2.0*1 | ||||||||||||||||||||||||||||||||||||||||||||
USB2.0 | USB2.0*1 | ||||||||||||||||||||||||||||||||||||||||||||
USB3.0 | USB3.0*1 | ||||||||||||||||||||||||||||||||||||||||||||
RJ45 | RJ45(1000M)*1 | ||||||||||||||||||||||||||||||||||||||||||||
Installation structure | Floor standing/ Wall mounting | ||||||||||||||||||||||||||||||||||||||||||||
Accessories |
| ||||||||||||||||||||||||||||||||||||||||||||
Optional |
|
Q&A
Q1. Can I order a sample LED display to check the quality? A: Yes, we offer sample orders to ensure you’re satisfied with the quality before a larger purchase.
Q2. Can our logo be printed on the LED display products?
A: Absolutely. Just send us your logo design, and we’ll confirm all details with you before starting production.
Q3. Is there a warranty on the LED display products?
A: Yes, all our products come with a one-year warranty.
Q4. Do you provide technical training for installation and usage?
A: Yes, we offer comprehensive support, including pre-sale consultation, assistance during the sale, and after-sales support. Installation and user training are also provided.
![]() |
All-in-One Smart Display Versatile Installation P1.25/P1.5/P1.875 Pixel Pitch Floor Standing/Wall Mounting Images |